<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 17, 2026 at 10:30 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.leadfreefrisco.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lead Free Frisco</title>
		<link><![CDATA[https://www.leadfreefrisco.com]]></link>
		<description><![CDATA[Lead Free Frisco]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Jul 2017 19:56:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.leadfreefrisco.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/07/vernon-important-community-meeting-notice-thursday-july-27-release-final-cleanup-plan-final-environmental-impact-report-cleanup-residential-sensitive-land-use-proper/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/07/vernon-important-community-meeting-notice-thursday-july-27-release-final-cleanup-plan-final-environmental-impact-report-cleanup-residential-sensitive-land-use-proper/]]></link>
			<title>VERNON- IMPORTANT COMMUNITY MEETING NOTICE FOR THURSDAY, JULY 27: RELEASE OF FINAL CLEANUP PLAN AND FINAL ENVIRONMENTAL IMPACT REPORT FOR THE CLEANUP OF RESIDENTIAL AND OTHER SENSITIVE LAND USE PROPERTIES IN COMMUNITIES SURROUNDING EXIDE LEAD SMELTER</title>
			<pubDate><![CDATA[Wed, 26 Jul 2017 19:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/04/exide-cleanup-john-oliver-questions-sesame-street-characters-concerned-real-dangers-lead-regulatory-agencies-lawmakers/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/04/exide-cleanup-john-oliver-questions-sesame-street-characters-concerned-real-dangers-lead-regulatory-agencies-lawmakers/]]></link>
			<title>John Oliver questions why Sesame Street characters are more concerned about real dangers of lead than lawmakers and regulatory agencies</title>
			<pubDate><![CDATA[Wed, 20 Apr 2016 02:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/04/1759/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/04/1759/]]></link>
			<title>EXIDE VERNON: What&#8217;s next for Exide lead contamination cleanup after California Senate approves $177 million in funding; Perhaps more than an additional $200 million needed to complete largest environmental cleanup in California history</title>
			<pubDate><![CDATA[Wed, 20 Apr 2016 01:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/05/exide-vernon-residents-limbo-regulators-delay-cleaning-lead-tainted-homes-near-exide-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/05/exide-vernon-residents-limbo-regulators-delay-cleaning-lead-tainted-homes-near-exide-smelter/]]></link>
			<title>EXIDE VERNON: Residents in &#8216;limbo&#8217; as regulators delay cleaning any lead-tainted homes near Exide smelter</title>
			<pubDate><![CDATA[Wed, 17 May 2017 21:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/05/exide-vernon-regulators-want-clean-50-lead-tainted-homes-week-vernon/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/05/exide-vernon-regulators-want-clean-50-lead-tainted-homes-week-vernon/]]></link>
			<title>EXIDE VERNON: Regulators want to clean about 50 lead-tainted homes a week in Vernon</title>
			<pubDate><![CDATA[Wed, 17 May 2017 19:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/05/1850/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/05/1850/]]></link>
			<title>EXIDE VERNON: State testing more schools, parks and day-care centers for lead danger from Exide&#8217;s closed smelter</title>
			<pubDate><![CDATA[Wed, 17 May 2017 19:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/12/breaking-news-frisco-says-exides-cost-clean-toxic-lead-smelter-grossly-insufficient/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/12/breaking-news-frisco-says-exides-cost-clean-toxic-lead-smelter-grossly-insufficient/]]></link>
			<title>BREAKING NEWS: FRISCO SAYS EXIDE&#8217;S COST TO CLEAN UP TOXIC LEAD SMELTER IS &#8220;GROSSLY INSUFFICIENT&#8221;</title>
			<pubDate><![CDATA[Wed, 06 Dec 2017 20:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2019/07/find-out-if-your-soil-is-contaminated-with-lead-with-soilshop-and-soilshop-toolkit/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2019/07/find-out-if-your-soil-is-contaminated-with-lead-with-soilshop-and-soilshop-toolkit/]]></link>
			<title>FIND OUT IF YOUR SOIL IS CONTAMINATED WITH LEAD  WITH soilSHOP and soilSHOP TOOLKIT</title>
			<pubDate><![CDATA[Wed, 03 Jul 2019 06:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-breaking-news-scant-accountability-among-public-officials-municipal-regional-state-federal-level-exide-lead-contamination-least-10000-homes-near-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-breaking-news-scant-accountability-among-public-officials-municipal-regional-state-federal-level-exide-lead-contamination-least-10000-homes-near-smelter/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: Scant accountability for decades among public officials (from municipal, regional, state to federal level) for Exide lead contamination of at least 10,000 homes near smelter</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 20:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-update-los-angeles-area-residents-affected-contamination-exide-lead-smelter-say-slow-cleanup-adds-insult-injury-residents-wary-dtsc-believe-dropped-ball/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-update-los-angeles-area-residents-affected-contamination-exide-lead-smelter-say-slow-cleanup-adds-insult-injury-residents-wary-dtsc-believe-dropped-ball/]]></link>
			<title>EXIDE VERNON UPDATE: Los Angeles area residents affected by contamination from Exide lead smelter say slow cleanup adds insult to injury; Residents wary of DTSC which they believe dropped the ball on regulating Exide with existing laws to protect residents from decades of lead, arsenic and benzine contamination</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 20:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-update-u-s-bankruptcy-judge-approves-agreement-allow-exide-south-coast-air-quality-management-district-enter-mediation-80-million-lawsuit-lawsuit-sqaqmd-claims/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-update-u-s-bankruptcy-judge-approves-agreement-allow-exide-south-coast-air-quality-management-district-enter-mediation-80-million-lawsuit-lawsuit-sqaqmd-claims/]]></link>
			<title>EXIDE VERNON UPDATE: U.S. Bankruptcy judge approves agreement to allow Exide and South Coast Air Quality Management District to enter into mediation over $80 million lawsuit; In lawsuit, SQAQMD claims Exide failed to comply with rules for lead and arsenic emissions from its Vernon lead smelter</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 19:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/quemetco-city-industry-media-roundup-south-coast-air-quality-management-district-orders-rsr-corp-owned-quemetco-lead-smelter-officials-notify-12000-residents-near-city-industry-faci/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/quemetco-city-industry-media-roundup-south-coast-air-quality-management-district-orders-rsr-corp-owned-quemetco-lead-smelter-officials-notify-12000-residents-near-city-industry-faci/]]></link>
			<title>QUEMETCO / CITY OF INDUSTRY MEDIA ROUNDUP &#8211; South Coast Air Quality Management District orders RSR Corp.-owned Quemetco lead smelter officials to notify 12,000 residents near its City of Industry facility (residents in Avocado Heights, City of Industry, La Puente and Hacienda Heights) about increased risk of cancer because of smelter&#8217;s arsenic emissions; SQAQMD report shows smelter poses cancer burden of 0.66 excess cancer cases, and it must reduce burden to 0.5 or less</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 19:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-frisco-frisco-city-council-hold-public-hearing-2-p-m-june-2-regarding-tceq-request-epa-remove-nonattainment-area-lead-designation-1-28-mile-area-surrounding-exide-lead-sm/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-frisco-frisco-city-council-hold-public-hearing-2-p-m-june-2-regarding-tceq-request-epa-remove-nonattainment-area-lead-designation-1-28-mile-area-surrounding-exide-lead-sm/]]></link>
			<title>EXIDE FRISCO &#8211; Frisco City Council to hold public hearing at 2 p.m. June 2 regarding TCEQ request to EPA to remove Nonattainment Area for Lead designation from 1.28 mile area surrounding Exide lead smelter; Public comments accepted by TCEQ through June 3</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 18:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-fairfield-breaking-news-pcbs-found-sediment-removed-mill-river-remediation-work-remove-lead-contaminants-exide-lead-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-fairfield-breaking-news-pcbs-found-sediment-removed-mill-river-remediation-work-remove-lead-contaminants-exide-lead-smelter/]]></link>
			<title>EXIDE FAIRFIELD BREAKING NEWS: PCBs found in sediment removed from Mill River during remediation work to remove lead contaminants from Exide lead smelter</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 17:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-residents-work-expand-lead-contamination-area-exide-smelter-dtscs-1-7-miles-4-5-miles/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-residents-work-expand-lead-contamination-area-exide-smelter-dtscs-1-7-miles-4-5-miles/]]></link>
			<title>EXIDE VERNON: Residents work to expand testing area from Exide smelter&#8217;s lead contamination to 4.5 miles from DTSC&#8217;s 1.7 mile cleanup zone</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 17:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-dtsc-plans-rollout-jobs-development-training-program-train-impacted-residents-test-environmental-damages-like-theyve-experienced-exide-lead-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-dtsc-plans-rollout-jobs-development-training-program-train-impacted-residents-test-environmental-damages-like-theyve-experienced-exide-lead-smelter/]]></link>
			<title>EXIDE VERNON: DTSC plans rollout of jobs and development training program that could train impacted residents to test for environmental damages like those they&#8217;ve encountered from Exide lead smelter</title>
			<pubDate><![CDATA[Wed, 01 Jun 2016 16:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/08/exide-vernon-cleanup-webinar-reminder-live-webinar-epa-officials-will-share-experience-remediating-residential-properties-omaha-nebraska-superfund-site-will-thursday-august-25/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/08/exide-vernon-cleanup-webinar-reminder-live-webinar-epa-officials-will-share-experience-remediating-residential-properties-omaha-nebraska-superfund-site-will-thursday-august-25/]]></link>
			<title>EXIDE VERNON CLEANUP &#8211; WEBINAR REMINDER: Live webinar with EPA officials who will share experience remediating residential properties at Omaha, Nebraska Superfund site will be THIS THURSDAY, August 25, 10:30 a.m. to Noon PST</title>
			<pubDate><![CDATA[Tue, 23 Aug 2016 03:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/07/1798/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/07/1798/]]></link>
			<title>EXIDE VERNON UPDATE: â€” WHY??? â€” Toxic, brain-damaging lead levels 100 times higher than health limits found in soil of homes near Exide lead smelter; DTSC, state regulators refuse to release majority of contamination readings for most of affected properties</title>
			<pubDate><![CDATA[Thu, 28 Jul 2016 21:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/08/exide-vernon-breaking-news-insurance-company-asks-federal-judge-declare-not-pay-full-limits-policy-cover-deal-exide-executives-made-part-reorganization-pla/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/08/exide-vernon-breaking-news-insurance-company-asks-federal-judge-declare-not-pay-full-limits-policy-cover-deal-exide-executives-made-part-reorganization-pla/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: Insurance company asks federal judge to declare it does not have to pay out full limits of its policy to cover deal Exide executives made as part of reorganization plan with plaintiffs suing company over contamination at its Vernon lead smelter; Allied World National Assurance claims contract required Exide&#8217;s executives to present any proposed settlements to insurer for review and approval first before entering into any agreements</title>
			<pubDate><![CDATA[Thu, 18 Aug 2016 00:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2011/08/epa-map-of-u-s-locations-that-fail-to-meet-standards-for-lead-in-the-air/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2011/08/epa-map-of-u-s-locations-that-fail-to-meet-standards-for-lead-in-the-air/]]></link>
			<title>EPA Map of U.S. Locations That Fail to Meet Standards for Lead in the Air</title>
			<pubDate><![CDATA[Sun, 26 Aug 2018 07:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2011/08/breaking-news-epa-issues-administration-order-against-exide-frisco-citing-potential-soil-and-water-contamination/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2011/08/breaking-news-epa-issues-administration-order-against-exide-frisco-citing-potential-soil-and-water-contamination/]]></link>
			<title>BREAKING NEWS: EPA Issues Administrative Order Against Exide Frisco Citing Potential Soil and Water Contamination</title>
			<pubDate><![CDATA[Sun, 26 Aug 2018 03:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2011/08/exide-lead-smelter-1-mile-from-frisco-square-residences/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2011/08/exide-lead-smelter-1-mile-from-frisco-square-residences/]]></link>
			<title>Exide Lead Smelter Near Center of Frisco</title>
			<pubDate><![CDATA[Sun, 26 Aug 2018 03:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2011/10/get-your-lead-poisoning-prevention-sheet-for-frisco/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2011/10/get-your-lead-poisoning-prevention-sheet-for-frisco/]]></link>
			<title>Get your Lead Poisoning Prevention Tip Sheet Created for Frisco</title>
			<pubDate><![CDATA[Sun, 26 Aug 2018 03:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2012/07/614/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2012/07/614/]]></link>
			<title>No Safe Blood Lead Level for Children&#8230;</title>
			<pubDate><![CDATA[Sun, 26 Aug 2018 03:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2012/05/friscos-legacy-of-lead-map-150-tons-of-lead-deposited-over-frisco-since-exide-lead-smelter-opened/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2012/05/friscos-legacy-of-lead-map-150-tons-of-lead-deposited-over-frisco-since-exide-lead-smelter-opened/]]></link>
			<title>FRISCO&#8217;S LEGACY OF LEAD MAP: 150 tons of lead deposited over Frisco since Exide lead smelter opened</title>
			<pubDate><![CDATA[Sun, 26 Aug 2018 03:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/07/exide-vernon-update-dtsc-reports-shows-high-lead-levels-five-elementary-schools-near-exide/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/07/exide-vernon-update-dtsc-reports-shows-high-lead-levels-five-elementary-schools-near-exide/]]></link>
			<title>EXIDE VERNON UPDATE: DTSC reports shows high lead levels at five elementary schools near Exide</title>
			<pubDate><![CDATA[Sun, 10 Jul 2016 05:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/07/exide-vernon-important-notice-last-chance-public-input-scope-dtsc-environmental-impact-report-connected-massive-cleanup-toxic-exide-lead-smelter-site-surrounding-neighborhoods/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/07/exide-vernon-important-notice-last-chance-public-input-scope-dtsc-environmental-impact-report-connected-massive-cleanup-toxic-exide-lead-smelter-site-surrounding-neighborhoods/]]></link>
			<title>EXIDE VERNON: IMPORTANT NOTICE &#8211; Last chance for public input on scope of DTSC Environmental Impact Report connected with massive cleanup of toxic Exide lead smelter site and surrounding neighborhoods is JULY 11, 6-8 p.m. PST, at the Resurrection Church</title>
			<pubDate><![CDATA[Sun, 10 Jul 2016 05:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/07/exide-vernon-editorial-los-angeles-times-unacceptable-delay-exide-cleanup-public-health-stake/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/07/exide-vernon-editorial-los-angeles-times-unacceptable-delay-exide-cleanup-public-health-stake/]]></link>
			<title>EXIDE VERNON EDITORIAL &#8211; LOS ANGELES TIMES: It&#8217;s unacceptable to delay Exide cleanup when public health is at stake</title>
			<pubDate><![CDATA[Sat, 30 Jul 2016 20:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/08/1814/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/08/1814/]]></link>
			<title>EXIDE VERNON: &#8216;Significant probability&#8221; of severe lead contamination in Los Angles County, experts say</title>
			<pubDate><![CDATA[Sat, 13 Aug 2016 07:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/08/1812/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/08/1812/]]></link>
			<title>QUEMETCO/CITY OF INDUSTRY BREAKING NEWS: Did City of Industry landscaping activities interfere with testing of soil for lead near Quemetco smelter?</title>
			<pubDate><![CDATA[Sat, 13 Aug 2016 06:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/08/exide-vernon-breaking-news-exide-cleanup-fire-leaving-homes-contamination-california-state-agency-claims-plan-meets-federal-standards/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/08/exide-vernon-breaking-news-exide-cleanup-fire-leaving-homes-contamination-california-state-agency-claims-plan-meets-federal-standards/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: Exide cleanup under fire for leaving homes with contamination and California state agency claims plan meets federal standards</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 22:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/08/fyi-whats-water/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/08/fyi-whats-water/]]></link>
			<title>FYI: What&#8217;s in your water?</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 04:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/08/exide-frisco-breaking-news-exide-wants-send-potentially-contaminated-storm-water-friscos-wastewater-system-directly-stewart-creek-feeds-lake-lewisville-watershed/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/08/exide-frisco-breaking-news-exide-wants-send-potentially-contaminated-storm-water-friscos-wastewater-system-directly-stewart-creek-feeds-lake-lewisville-watershed/]]></link>
			<title>EXIDE FRISCO BREAKING NEWS: Exide wants to send potentially contaminated storm water through Frisco&#8217;s wastewater system, or directly into Stewart Creek, which feeds the Lake Lewisville Watershed</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 03:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/08/1862/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/08/1862/]]></link>
			<title>EXIDE FRISCO: Exide sues Frisco over delays in cleanup of land contaminated by its lead smelter; City denies wrongdoing</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 03:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2013/08/breaking-news-justice-department-epa-and-10-states-object-to-exides-request-to-sell-or-abandon-certain-assets-including-contaminated-property-without-approval-from-bankruptcy-court-according/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2013/08/breaking-news-justice-department-epa-and-10-states-object-to-exides-request-to-sell-or-abandon-certain-assets-including-contaminated-property-without-approval-from-bankruptcy-court-according/]]></link>
			<title>BREAKING NEWS: U.S. government, EPA, and 10 states object to Exide&#8217;s request to sell or abandon certain assets &#8211; including contaminated property &#8211; without further approval from bankruptcy court; According to Exide, company owns more than 60 U.S. properties, many of which could require funding for environmental cleanup or compliance</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 16:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2011/03/32/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2011/03/32/]]></link>
			<title>Frisco High School Ranks Among Highest in Ranking of U.S. Schools Exposed to Lead, Toxic Chemicals; 37 Frisco School Cited in Report</title>
			<pubDate><![CDATA[Mon, 27 Aug 2018 06:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2013/07/toxins-contamination-found-in-and-along-side-stewart-creek-near-exide-frisco-lead-smelter-site/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2013/07/toxins-contamination-found-in-and-along-side-stewart-creek-near-exide-frisco-lead-smelter-site/]]></link>
			<title>Toxins contamination found in and along Stewart Creek near Exide Frisco lead smelter site</title>
			<pubDate><![CDATA[Mon, 27 Aug 2018 06:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2011/07/125-children-family-friendly-frisco-locations-within-5-mile-radius-of-exide-lead-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2011/07/125-children-family-friendly-frisco-locations-within-5-mile-radius-of-exide-lead-smelter/]]></link>
			<title>125+ Children, Family Friendly Frisco Locations Within 5-Mile Radius of Exide Lead Smelter</title>
			<pubDate><![CDATA[Mon, 27 Aug 2018 06:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2017/08/exide-vernon-breaking-news-know-largest-toxic-cleanup-california-history-thousands-l-county-homes-tainted-lead-exide-lead-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2017/08/exide-vernon-breaking-news-know-largest-toxic-cleanup-california-history-thousands-l-county-homes-tainted-lead-exide-lead-smelter/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: What we know about largest toxic cleanup in California history: Thousands of L.A. County homes tainted with lead from Exide lead smelter</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 00:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/10/scientists-call-action-reduce-exposure-toxic-chemicals-like-lead-alarming-increase-learning-behavioral-problems-children-increase-exposure-toxins/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/10/scientists-call-action-reduce-exposure-toxic-chemicals-like-lead-alarming-increase-learning-behavioral-problems-children-increase-exposure-toxins/]]></link>
			<title>CALL TO ACTION: Scientists call for action to reduce exposure to toxic chemicals like lead because of alarming increase in learning and behavioral problems in children</title>
			<pubDate><![CDATA[Fri, 28 Oct 2016 23:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/10/national-lead-poisoning-prevention-week-coalition-national-organizations-send-call-action-president-obama-calling-u-s-finally-end-lead-exposure-poisoning-children/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/10/national-lead-poisoning-prevention-week-coalition-national-organizations-send-call-action-president-obama-calling-u-s-finally-end-lead-exposure-poisoning-children/]]></link>
			<title>NATIONAL LEAD POISONING PREVENTION WEEK: Coalition of national organizations send call to action to President Obama for U.S. finally to end lead exposure and poisoning for children</title>
			<pubDate><![CDATA[Fri, 28 Oct 2016 23:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/10/1827/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/10/1827/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: Exide fights state over lead contamination data</title>
			<pubDate><![CDATA[Fri, 28 Oct 2016 23:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/10/exide-vernon-update-board-supervisors-calls-study-long-term-effects-lead-contamination-exide-lead-smelter/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/10/exide-vernon-update-board-supervisors-calls-study-long-term-effects-lead-contamination-exide-lead-smelter/]]></link>
			<title>EXIDE VERNON UPDATE: Board of Supervisors calls for study of long-term effects of lead contamination from Exide lead smelter</title>
			<pubDate><![CDATA[Fri, 28 Oct 2016 23:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/08/1816/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/08/1816/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: DTSC conducts more soil tests for lead-tainted elementary schools near Exide smelter</title>
			<pubDate><![CDATA[Fri, 28 Oct 2016 23:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/04/exide-breaking-news-california-state-assembly-approves-176-6-million-funds-environmental-testing-cleanup-exides-leadarsenic-contamination-exide-committed-pay-50-million-ha/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/04/exide-breaking-news-california-state-assembly-approves-176-6-million-funds-environmental-testing-cleanup-exides-leadarsenic-contamination-exide-committed-pay-50-million-ha/]]></link>
			<title>EXIDE BREAKING NEWS: California State Assembly approves $176.6 million in funds for environmental testing and cleanup of Exide&#8217;s lead/arsenic contamination; Exide committed to pay only $50 million. To date, Exide has paid only $9 million and doesn&#8217;t have to pay another $5 million until 2020</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 04:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-breaking-news-dtsc-claims-environmental-review-will-delay-expanded-cleanup-lead-homes-near-exide-lead-smelter-year/]]></guid>
			<link><![CDATA[https://www.leadfreefrisco.com/2016/06/exide-vernon-breaking-news-dtsc-claims-environmental-review-will-delay-expanded-cleanup-lead-homes-near-exide-lead-smelter-year/]]></link>
			<title>EXIDE VERNON BREAKING NEWS: DTSC claims its environmental review will delay expanded cleanup of lead from homes near Exide lead smelter for about a year</title>
			<pubDate><![CDATA[Fri, 10 Jun 2016 23:53:22 +0000]]></pubDate>
		</item>
					<item>
